<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tirico Suave &#187; Number Crunching</title>
	<atom:link href="http://www.tiricosuave.com/category/number-crunching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tiricosuave.com</link>
	<description>The Rhythm Is The Bass And The Bass Is The Treble</description>
	<lastBuildDate>Fri, 20 Nov 2009 00:45:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If You Had March 15th In Your &#8220;When Will The Warriors Start To Play Defense?&#8221; Pool, Then You Lost</title>
		<link>http://www.tiricosuave.com/2009/03/15/if-you-had-march-15th-in-your-when-will-the-warriors-start-to-play-defense-pool-then-you-lost/</link>
		<comments>http://www.tiricosuave.com/2009/03/15/if-you-had-march-15th-in-your-when-will-the-warriors-start-to-play-defense-pool-then-you-lost/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 03:08:54 +0000</pubDate>
		<dc:creator>Harvey Bars</dc:creator>
				<category><![CDATA[Harvey Bars]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Number Crunching]]></category>
		<category><![CDATA[This Counts As A Live Blog]]></category>

		<guid isPermaLink="false">http://www.tiricosuave.com/?p=4930</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.tiricosuave.com/2009/03/15/if-you-had-march-15th-in-your-when-will-the-warriors-start-to-play-defense-pool-then-you-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Larry Fitzgerald&#8217;s Postseason Numbers In Perspective</title>
		<link>http://www.tiricosuave.com/2009/02/02/putting-larry-fitzgeralds-postseason-numbers-in-perspective/</link>
		<comments>http://www.tiricosuave.com/2009/02/02/putting-larry-fitzgeralds-postseason-numbers-in-perspective/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 19:34:28 +0000</pubDate>
		<dc:creator>Harvey Bars</dc:creator>
				<category><![CDATA[Harvey Bars]]></category>
		<category><![CDATA[I Make A Mean Simple HTML Table]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Number Crunching]]></category>
		<category><![CDATA[Old Info Disguised As New Info]]></category>

		<guid isPermaLink="false">http://www.tiricosuave.com/?p=4021</guid>
		<description><![CDATA[
Here&#8217;s a lil&#8217; table I threw together comparing Larry Fitzgerald&#8217;s postseason numbers with the regular season numbers of some of the NFL&#8217;s pseudo-elite wideouts. Basically, what I&#8217;m trying to convey here is that Fitzy had an awesome, Godlike postseason while the other three had mediocre-at-best regular seasons. You heard it here first.



Player
GAMES
REC
YDS
TDS


Larry Fitzgerald
4
30
546
7


Ocho Cinco
13
53
540
4


Chris Chambers
14
33
462
5


Plaxinooch
10
35
454
4



]]></description>
		<wfw:commentRss>http://www.tiricosuave.com/2009/02/02/putting-larry-fitzgeralds-postseason-numbers-in-perspective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Top 10 Numbers Between 1 And 10</title>
		<link>http://www.tiricosuave.com/2009/01/20/my-top-10-numbers-between-1-and-10/</link>
		<comments>http://www.tiricosuave.com/2009/01/20/my-top-10-numbers-between-1-and-10/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 07:40:16 +0000</pubDate>
		<dc:creator>Harvey Bars</dc:creator>
				<category><![CDATA[Harvey Bars]]></category>
		<category><![CDATA[Now Every List Has Been Done]]></category>
		<category><![CDATA[Number Crunching]]></category>
		<category><![CDATA[Random Lists]]></category>

		<guid isPermaLink="false">http://www.tiricosuave.com/?p=3790</guid>
		<description><![CDATA[(10) 6. Fuck six.
(9) 5
(8) 7. Overrated.
(7) 9
(6) 1. Too phallic.
(5) 3
(4) 4. Flair, Anderson, Windham, Vicious.
(3) 10. Ten&#8217;s dope.
(2) 2
(1) 8. Looks like boobs.
]]></description>
		<wfw:commentRss>http://www.tiricosuave.com/2009/01/20/my-top-10-numbers-between-1-and-10/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The Kevin Durant OKC Departure Countdown</title>
		<link>http://www.tiricosuave.com/2008/11/22/the-kevin-durant-okc-departure-countdown/</link>
		<comments>http://www.tiricosuave.com/2008/11/22/the-kevin-durant-okc-departure-countdown/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 17:13:43 +0000</pubDate>
		<dc:creator>Harvey Bars</dc:creator>
				<category><![CDATA[Harvey Bars]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Number Crunching]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[okc]]></category>

		<guid isPermaLink="false">http://www.tiricosuave.com/?p=2700</guid>
		<description><![CDATA[
&#8220;Built by a bitter basketball fan in Seattle&#8221; is really all the information I need to give you here. I&#8217;d like to see one of these for my boy Jeff Green as well.

Via Ball Don&#8217;t Lie.  
]]></description>
		<wfw:commentRss>http://www.tiricosuave.com/2008/11/22/the-kevin-durant-okc-departure-countdown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Statistical Anomalies: Jose Lopez Edition</title>
		<link>http://www.tiricosuave.com/2008/05/15/statistical-anomalies-jose-lopez-edition/</link>
		<comments>http://www.tiricosuave.com/2008/05/15/statistical-anomalies-jose-lopez-edition/#comments</comments>
		<pubDate>Fri, 16 May 2008 00:52:25 +0000</pubDate>
		<dc:creator>Drexl Spivey</dc:creator>
				<category><![CDATA[Drexl Spivey]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Number Crunching]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[batting average]]></category>
		<category><![CDATA[Jose Lopez]]></category>
		<category><![CDATA[on base percentage]]></category>

		<guid isPermaLink="false">http://www.tiricosuave.com/?p=415</guid>
		<description><![CDATA[
Jose Lopez&#8217;s BA through 41 games: .315. His OBP: .313. Too many sacrifices, not enough walks. 
]]></description>
		<wfw:commentRss>http://www.tiricosuave.com/2008/05/15/statistical-anomalies-jose-lopez-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeBron&#8217;s Numbers Against The Celtics Are Almost Jordan-esque</title>
		<link>http://www.tiricosuave.com/2008/05/09/lebrons-numbers-against-the-celtics-are-almost-jordan-esque/</link>
		<comments>http://www.tiricosuave.com/2008/05/09/lebrons-numbers-against-the-celtics-are-almost-jordan-esque/#comments</comments>
		<pubDate>Fri, 09 May 2008 16:26:47 +0000</pubDate>
		<dc:creator>Harvey Bars</dc:creator>
				<category><![CDATA[Harvey Bars]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Number Crunching]]></category>
		<category><![CDATA[Birmingham Barons]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://www.tiricosuave.com/2008/05/09/lebrons-numbers-against-the-celtics-are-almost-jordan-esque/</guid>
		<description><![CDATA[
LeBron James&#8217;s FG Pct against Boston through two games: .190

Michael Jordan&#8217;s BA in 127 games with the Birmingham Barons: .202

Keep on truckin&#8217; LeBron. One or two buckets go the other way and drop and you&#8217;re a legend.
]]></description>
		<wfw:commentRss>http://www.tiricosuave.com/2008/05/09/lebrons-numbers-against-the-celtics-are-almost-jordan-esque/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
