<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tirico Suave &#187; Michael Jordan</title>
	<atom:link href="http://www.tiricosuave.com/category/michael-jordan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tiricosuave.com</link>
	<description>The Rhythm Is The Bass And The Bass Is The Treble</description>
	<lastBuildDate>Fri, 20 Nov 2009 00:45:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kenny Rogers Knows When To Pump Fake &#8216;Em</title>
		<link>http://www.tiricosuave.com/2009/08/28/kenny-rogers-knows-when-to-pump-fake-em/</link>
		<comments>http://www.tiricosuave.com/2009/08/28/kenny-rogers-knows-when-to-pump-fake-em/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 03:18:31 +0000</pubDate>
		<dc:creator>Harvey Bars</dc:creator>
				<category><![CDATA[Harvey Bars]]></category>
		<category><![CDATA[Kenny Rogers]]></category>
		<category><![CDATA[Michael Jordan]]></category>

		<guid isPermaLink="false">http://www.tiricosuave.com/?p=6539</guid>
		<description><![CDATA[
Testament to the greatness of the internet #318,910: I had no idea today would be the day that I got to see the Gambler, Kenny Rogers in a Space Jam uniform, pump fake the greatest basketball player of all time and noted degenerate gambler, Michael Jordan, out of the gym before hitting a fifteen footer [...]]]></description>
		<wfw:commentRss>http://www.tiricosuave.com/2009/08/28/kenny-rogers-knows-when-to-pump-fake-em/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Please Never Ever Ever Ever Ever Ever Never Ever Never Ever Ever Ever Ever Never Ever Never Ever Ever Never Ever Ever Ever Never Ever Compare Kobe and Michael Jordan Again. Thank You.</title>
		<link>http://www.tiricosuave.com/2008/06/13/please-never-ever-ever-ever-ever-ever-never-ever-never-ever-ever-ever-ever-never-ever-never-ever-ever-never-ever-ever-ever-never-ever-compare-kobe-and-michael-jordan-again-thank-you/</link>
		<comments>http://www.tiricosuave.com/2008/06/13/please-never-ever-ever-ever-ever-ever-never-ever-never-ever-ever-ever-ever-never-ever-never-ever-ever-never-ever-ever-ever-never-ever-compare-kobe-and-michael-jordan-again-thank-you/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 07:03:46 +0000</pubDate>
		<dc:creator>Harvey Bars</dc:creator>
				<category><![CDATA[Cuba Gooding III]]></category>
		<category><![CDATA[Harvey Bars]]></category>
		<category><![CDATA[High Horse]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.tiricosuave.com/?p=467</guid>
		<description><![CDATA[
Go ahead Kobe. Check the box score from game four. It says you were 6-19 from the field and had 17 points in a pivotal must win game at home during the NBA Finals. You didn&#8217;t have ONE field goal in the first half. You team blew a 24 point lead. You were outscored by [...]]]></description>
		<wfw:commentRss>http://www.tiricosuave.com/2008/06/13/please-never-ever-ever-ever-ever-ever-never-ever-never-ever-ever-ever-ever-never-ever-never-ever-ever-never-ever-ever-ever-never-ever-compare-kobe-and-michael-jordan-again-thank-you/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>LeBron&#8217;s Numbers Against The Celtics Are Almost Jordan-esque</title>
		<link>http://www.tiricosuave.com/2008/05/09/lebrons-numbers-against-the-celtics-are-almost-jordan-esque/</link>
		<comments>http://www.tiricosuave.com/2008/05/09/lebrons-numbers-against-the-celtics-are-almost-jordan-esque/#comments</comments>
		<pubDate>Fri, 09 May 2008 16:26:47 +0000</pubDate>
		<dc:creator>Harvey Bars</dc:creator>
				<category><![CDATA[Harvey Bars]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Number Crunching]]></category>
		<category><![CDATA[Birmingham Barons]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://www.tiricosuave.com/2008/05/09/lebrons-numbers-against-the-celtics-are-almost-jordan-esque/</guid>
		<description><![CDATA[
LeBron James&#8217;s FG Pct against Boston through two games: .190

Michael Jordan&#8217;s BA in 127 games with the Birmingham Barons: .202

Keep on truckin&#8217; LeBron. One or two buckets go the other way and drop and you&#8217;re a legend.
]]></description>
		<wfw:commentRss>http://www.tiricosuave.com/2008/05/09/lebrons-numbers-against-the-celtics-are-almost-jordan-esque/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
