<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great (But Possibly Meaningless) Stat</title>
	<atom:link href="http://www.tiricosuave.com/2008/05/06/great-but-possibly-meaningless-stat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tiricosuave.com/2008/05/06/great-but-possibly-meaningless-stat/</link>
	<description>The Rhythm Is The Bass And The Bass Is The Treble</description>
	<lastBuildDate>Wed, 18 Nov 2009 06:19:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Drexl Spivey</title>
		<link>http://www.tiricosuave.com/2008/05/06/great-but-possibly-meaningless-stat/comment-page-1/#comment-3167</link>
		<dc:creator>Drexl Spivey</dc:creator>
		<pubDate>Wed, 07 May 2008 17:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiricosuave.com/2008/05/06/great-but-possibly-meaningless-stat/#comment-3167</guid>
		<description>Thank you Doug. I just re-listened to that part of the podcast and while I was desperately hoping I was going to be able to scapegoat some blame here, tuns out I just misheard the stat. Ford&#039;s guest combined the number of NBA seasons (35) the big three had played, but the the series wins stat was based on individual achievements, so LeBron has four wins while, as you pointed out above, Allen and Pierce have three while Garnett has two. Sorry for the error. Our new fact checking intern, Chase, will be getting the gimp in the trunk punishment for the rest of the work day to make amends.</description>
		<content:encoded><![CDATA[<p>Thank you Doug. I just re-listened to that part of the podcast and while I was desperately hoping I was going to be able to scapegoat some blame here, tuns out I just misheard the stat. Ford&#8217;s guest combined the number of NBA seasons (35) the big three had played, but the the series wins stat was based on individual achievements, so LeBron has four wins while, as you pointed out above, Allen and Pierce have three while Garnett has two. Sorry for the error. Our new fact checking intern, Chase, will be getting the gimp in the trunk punishment for the rest of the work day to make amends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug smith</title>
		<link>http://www.tiricosuave.com/2008/05/06/great-but-possibly-meaningless-stat/comment-page-1/#comment-3166</link>
		<dc:creator>doug smith</dc:creator>
		<pubDate>Wed, 07 May 2008 17:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiricosuave.com/2008/05/06/great-but-possibly-meaningless-stat/#comment-3166</guid>
		<description>damn, the correction needs a correction.

lebron has been around longer than that, but the # of series wins i had are correct</description>
		<content:encoded><![CDATA[<p>damn, the correction needs a correction.</p>
<p>lebron has been around longer than that, but the # of series wins i had are correct</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug smith</title>
		<link>http://www.tiricosuave.com/2008/05/06/great-but-possibly-meaningless-stat/comment-page-1/#comment-3165</link>
		<dc:creator>doug smith</dc:creator>
		<pubDate>Wed, 07 May 2008 17:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiricosuave.com/2008/05/06/great-but-possibly-meaningless-stat/#comment-3165</guid>
		<description>i love your website, but i wish you&#039;d correct this one. before this year&#039;s playoffs:

allen had 3 (2 in 2001, 1 in 2005)
pierce had 3 (2 in 2002, 1 in 2003)
garnett had 2 (2004)

lebron had one series win his rookie year and three last year.
maybe the stat was, since lebron came into the nba in 2005 he has more series wins than the celts big three.(obvious....4-0)

anyways, just wanted to keep ya honest... keep up the good work boys</description>
		<content:encoded><![CDATA[<p>i love your website, but i wish you&#8217;d correct this one. before this year&#8217;s playoffs:</p>
<p>allen had 3 (2 in 2001, 1 in 2005)<br />
pierce had 3 (2 in 2002, 1 in 2003)<br />
garnett had 2 (2004)</p>
<p>lebron had one series win his rookie year and three last year.<br />
maybe the stat was, since lebron came into the nba in 2005 he has more series wins than the celts big three.(obvious&#8230;.4-0)</p>
<p>anyways, just wanted to keep ya honest&#8230; keep up the good work boys</p>
]]></content:encoded>
	</item>
</channel>
</rss>
